Dashboard
Loading content...
Tag | Share | Reviews | Rating | Sentiment | Reply Time | Reply Rate |
|---|---|---|---|---|---|---|
| # Praise | 50% | 10 | 4.6 | - | - | |
| # Feature | 40% | 8 | 3.0 | - | - | |
| # Usability | 30% | 6 | 2.3 | - | - | |
| # Billing | 10% | 2 | 2.0 | - | - | |
| # Ads | 5% | 1 | 1.0 | - | - |
Love the iPad app. Pencil support is great, but dark mode is a bit too grey.
RewoFlow AI features actually work. The meeting summaries save me hours every week.
Desktop version is 10/10, but the mobile app feels like a wrapper.
Finally a team tool that doesn't feel like it was built in 2010.
Snappy performance and Material You support is a nice touch. Best in class.